| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9th September | Maths/Science | English | Maths/Science | ||
| 16th September | Option A | Maths/Science | English | Maths/Science | Option B |
| 23rd September | Option C | Maths/Science | English | Maths/Science | Option D |
| 30th September | Option A | Maths/Science | English | Maths/Science | Option B |
| 7th October | Option C | Maths/Science | English | Maths/Science | Option D |
| 14th October | Option A | Maths/Science | English | Maths/Science | Option B |
| 21st October | Option C | Maths/Science | English | Maths/Science | Option D |
| October Half Term | |||||
| 4th November | Option A | Maths/Science | English | Maths/Science | CPD Day |
| 11th November | Option C | Maths/Science | English | Maths/Science | Option D |
| 18th November | Option A | Maths/Science | English | Maths/Science | Option B |
| 25th November | Option C | Maths/Science | English | Maths/Science | Option D |
| 2nd December | Option A | Maths/Science | English | Maths/Science | Option B |
| 9th December | Option C | Maths/Science | English | Maths/Science | Option D |
| 16th December | Option A | Maths/Science | English | Maths/Science | Option B |
| Christmas Holiday | |||||
| 6th January | Option C | Maths/Science | English | Maths/Science | Option D |
| 14th January | Option A | Maths/Science | English | Maths/Science | Option B |
| 21st January | Option C | Maths/Science | English | Maths/Science | Option D |
| 28th January | Option A | Maths/Science | English | Maths/Science | Option B |
| 4th February | Option C | Maths/Science | English | Maths/Science | Option D |
| 11th February | Option A | Maths/Science | English | Maths/Science | Option B |
| February Half Term | |||||
| 24th February | Option C | Maths/Science | English | Maths/Science | CPD Day |
| 2nd March | Option A | Maths/Science | English | Maths/Science | Option B |
| 9th March | Option C | Maths/Science | English | Maths/Science | Option D |
| 16th March | Option A | Maths/Science | English | Maths/Science | Option B |
| 23rd March | Option C | Maths/Science | English | Maths/Science | Option D |
| 30th March | Option A | Maths/Science | English | Maths/Science | Option B |
| Easter Holiday | |||||
| 20th April | Option C | Maths/Science | English | Maths/Science | Option D |
| 27th April | Option A | Maths/Science | English | Maths/Science | Option B |
| 4th May | Option C | Maths/Science | English | Maths/Science | Bank Holiday |
| 11th May | Option A | Maths/Science | English | Maths/Science | Option B |
Computer Science; French; German; Geography; History.
Art; Engineering; Georgraphy; History; IT; Music.
Art; Engineering; Film Studies; Food; History; PE; Textiles.
Business Studies; IT; Music; PE.